Description
Upon request the tanks may have:
Metalic outer protection
Electrical back-up 1.5 to 4 kw with thermostat
Three- phase electrical element with thermostat 1 ½” and power of 6 kW or 9 kW
Characteristics | BLGLL 160 | BLGLL 200 | BLGLL 300 | BLGLL 500 | BLGLL 800 | BLGLL 1000 | ||
---|---|---|---|---|---|---|---|---|
Internal diameter | mm | 480 | 480 | 510 | 650 | 850 | 850 | |
Extrernal diameter | mm | 600 | 600 | 630 | 850 | 1050 | 1050 | |
Height | mm | 1070 | 1460 | 1800 | 1800 | 1800 | 2000 | |
Thickness | mm | 2,5 | 2,5 | 2,5 | 3 | 4 | 4 | |
Maximum temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 | |
Maximum operational pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 | |
Maximum accepted water pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 | |
Maximum closed loop pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 | |
Maximum operational pressure of the coils | bar | 16 | 16 | 16 | 16 | 16 | 16 | |
Insulation ( P.U. ) | hard | hard | hard | soft | soft | soft | ||
Insulation thickness | mm | 60 | 60 | 60 | 100 | 100 | 100 | |
Maximum operational pressure of the coils | °C | 130 | 130 | 130 | 130 | 130 | 130 | |
Coil Β surface (burner) | τ.μ. | 0,55 | 0,80 | 1,00 | 1,23 | 1,33 | 1,99 | |
Coil Α surface (solar) | τ.μ. | 0,80 | 1,00 | 1,55 | 1,95 | 2,36 | 2,99 | |
Coil Β capacity (burner) | Lt | 3,10 | 5,10 | 6,40 | 7,80 | 8,40 | 12,70 | |
Coil Α capacity (solar) | Lt | 5,10 | 6,50 | 10,00 | 12,40 | 14,90 | 19,10 | |
* Coil Β efficiency (burner) | Kw
lt/h |
10,40
900 |
13,60
900 |
16,40
900 |
19,20
900 |
20,50
900 |
25,50
900 |
|
* Coil A efficiency (solar) | Kw
lt/h |
13,10
900 |
14,40
900 |
22,90
900 |
25,80
900 |
30,15
900 |
38,50
900 |
|
Coil Β inlets (BIN/BOU) | Inch | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | |
Coil A inlets (AIN/AOU) | Inch | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | |
Free outlets B diameter | Inch | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | |
Cold water inlet CW | Inch | 1″ | 1″ | 1″ | 1″ | 1 1/2″ | 1 1/2″ | |
Hot water outlet ΗW | Inch | 1″ | 1″ | 1″ | 1″ | 1 1/2″ | 1 1/2″ | |
Recirculation R | Inch | 1″ | 1″ | 1″ | 1″ | 1 1/2″ | 1 1/2″ | |
Electrical element ΕΗ | Inch | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | |
Sensor socket S1, S2, S3 | Inch | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | |
Thermometer socket ΤΗ | Inch | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ |