Description
TECHNICAL CHARACTERISTICS
NOMINAL VOLUME | 120 | 150 | 170 | 200 | 300 |
---|---|---|---|---|---|
Dimensions (mm) | 500 x 1120 | 500 x 1300 | 580 x 1200 | 580 x 1320 | 580 x 1820 |
Weight empty (kg) | 43 | 51 | 51 | 56 | 90 |
Mantel capacity (L) | 4,0 | 4,5 | 4,5 | 5,0 | 9,0 |
Volume (L) | 110 | 140 | 160 | 200 | 290 |
Energy label | B | B | B | B | C |
CLOSED LOOP SOLAR WATER HEATERS STORAGE TANKS MADE BY 316L HiMo STAINLESS STEEL
A. MODELS BLIN WITH FRONTAL MANTEL INLET
MODEL | DIMENSIONS (mm x mm) | WITH ELECTRIC BACK-UP | WITH ELECTRIC BACK-UP & COIL |
---|---|---|---|
BLIN 120 | 500 x 1,120 | BLIN12DGGK4 | BLIN12TGGK4 |
BLIN 150 | 500 x 1,300 | BLIN15DGGK4 | BLIN15TGGK4 |
BLIN 170 | 580 x 1,200 | BLIN17DGGK4 | BLIN17TGGK4 |
BLIN 200 | 580 x 1,320 | BLIN20DGGK4 | BLIN20TGGK4 |
B. MODELS BLINP WITH ENERGON DIFFUSER AND SIDE MANTEL INLET
MODEL | DIMENSIONS (mm x mm) | WITH ELECTRIC BACK-UP | WITH ELECTRIC BACK-UP & COIL |
---|---|---|---|
BLINP 120 | 500 x 1,120 | BLINP12DGGK4 | BLINP12TGGK4 |
BLINP 150 | 500 x 1,300 | BLINP15DGGK4 | BLINP15TGGK4 |
BLINP 170 | 580 x 1,200 | BLINP17DGGK4 | BLINP17TGGK4 |
BLINP 200 | 580 x 1,320 | BLINP20DGGK4 | BLINP20TGGK4 |
BLINP 300 | 580 x 1,820 | BLINP30DGGK4 | BLINP30TGGK4 |
Γ. MODELS BLINC WITH ENERGON DIFFUSER AND SIDE INLETS/OUTLETS
MODEL | DIMENSIONS (mm x mm) | WITH ELECTRIC BACK-UP | WITH ELECTRIC BACK-UP & COIL |
---|---|---|---|
BLINC 120 | 500 x 1,120 | BLINC12DGGK4 | BLINC12TGGK4 |
BLINC 150 | 500 x 1,300 | BLINC15DGGK4 | BLINC15TGGK4 |
BLINC 170 | 580 x 1,200 | BLINC17DGGK4 | BLINC17TGGK4 |
BLINC 200 | 580 x 1,320 | BLINC20DGGK4 | BLINC20TGGK4 |
BLINC 300 | 580 x 1,820 | BLINC30DGGK4 | BLINC30TGGK4 |