Description
Under request, buffer tanks can be supplied with
Electric element with thermostat of 1 ½” and power of 1.5 – 4 kW
Three-phase electric element with thermostat 1 ½” of 6 or 9 kW
Special configuration for cooiling circuits
Metallic cover
| MODEL | DIMENSIONS | CAPACITY (L) | WEIGHT (kg) | |
|---|---|---|---|---|
| diameter (mm) | height (mm) | |||
| COS-500-OP | 850 | 1800 | 520 | 117 |
| COS-800-OP | 1050 | 1800 | 830 | 170 |
| COS-1000-OP | 1050 | 2000 | 1040 | 195 |
| COS-1500-OP | 1400 | 1800 | 1626 | 267 |
| COS-2000-OP | 1400 | 2000 | 1905 | 302 |
| MODEL | DIMENSIONS | CAPACITY (L) | WEIGHT (kg) | |
|---|---|---|---|---|
| diameter (mm) | height (mm) | |||
| COS-500-1P | 850 | 1800 | 505 | 147 |
| COS-800-1P | 1050 | 1800 | 817 | 215 |
| COS-1000-1P | 1050 | 2000 | 1023 | 245 |
| COS-1500-1P | 1400 | 1800 | 1603 | 324 |
| COS-2000-1P | 1400 | 2000 | 1880 | 362 |
| MODEL | DIMENSIONS | CAPACITY (L) | WEIGHT (kg) | |
|---|---|---|---|---|
| diameter (mm) | height (mm) | |||
| COS-500-2P | 850 | 1800 | 497 | 165 |
| COS-800-2P | 1050 | 1800 | 800 | 240 |
| COS-1000-2P | 1050 | 2000 | 998 | 275 |
| COS-1500-2P | 1400 | 1800 | 1579 | 362 |
| COS-2000-2P | 1400 | 2000 | 1865 | 404 |




