Description
Upon request, tanks can be supplied with
Electric back-up with thermostat 1 ½” – 4 kW
Τhree-phase electric bank-up and thermostat 1 ½” and power of 6 or 9 kW
| MODEL | DIMENSIONS | CAPACITY (L) | WEIGHT (kg) | |
|---|---|---|---|---|
| diameter (mm) | height (mm) | |||
| COS-40-OP | 500 | 500 | 40 | 15 |
| COS-60-OP | 500 | 665 | 60 | 20 |
| COS-80-OP | 390 | 535 | 38 | 13 |
| COS-110-OP | 500 | 1100 | 110 | 30 |
| COS-150-OP | 500 | 1280 | 150 | 50 |
| COS-200-OP | 580 | 1280 | 186 | 56 |
| COS-300-OP | 580 | 1930 | 290 | 85 |
| MODEL | DIMENSIONS | CAPACITY (L) | WEIGHT (kg) | |
|---|---|---|---|---|
| diameter (mm) | height (mm) | |||
| COS-110-1P | 500 | 1100 | 110 | 38 |
| COS-150-1P | 500 | 1280 | 150 | 62 |
| COS-200-1P | 580 | 1280 | 186 | 71 |
| COS-300-1P | 580 | 1930 | 290 | 108 |
| MODEL | DIMENSIONS | CAPACITY (L) | WEIGHT (kg) | |
|---|---|---|---|---|
| diameter (mm) | height (mm) | |||
| COS-150-2P | 500 | 1280 | 150 | 72 |
| COS-200-2P | 580 | 1280 | 186 | 83 |
| COS-300-2P | 580 | 1930 | 290 | 123 |
REMARK: all above tanks can be produced with enameling treatment!




