Description
Buffer tanks with single/double or no coil and stainless steel coil for sanitary hot water production. Designed for taking advantage of heating circuits
With STAINLESS STEEL COIL for hot sanitary water production only
| ARTICLE | DIAMETER (mm) | HEIGHT (mm) | CAPACITY (Lt) | WEIGHT EMPTY (Kg) |
| COS-300FRES-0P | 630 | 1800 | 279 | 90 |
| COS-500FRES-0P | 850 | 1800 | 459 | 126 |
| COS-800FRES-0P | 1050 | 1800 | 726 | 179 |
| COS-1000FRES-0P | 1050 | 2000 | 845 | 204 |
| COS-1500FRES-0P | 1400 | 1800 | 1602 | 276 |
| COS-2000FRES-0P | 1400 | 2000 | 1881 | 311 |
With STAINLESS STEEL COIL for hot sanitary water production only and one coil (solar / heating)
| ARTICLE | DIAMETER (mm) | HEIGHT (mm) | CAPACITY (Lt) | WEIGHT EMPTY (Kg) |
| COS-300FRES-1P | 630 | 1800 | 279 | 113 |
| COS-500FRES-1P | 850 | 1800 | 443 | 156 |
| COS-800FRES-1P | 1050 | 1800 | 706 | 224 |
| COS-1000FRES-1P | 1050 | 2000 | 824 | 254 |
| COS-1500FRES-1P | 1400 | 1800 | 1578 | 333 |
| COS-2000FRES-1P | 1400 | 2000 | 1856 | 371 |
With STAINLESS STEEL COIL for hot sanitary water production only and two coils (solar / heating)
| ARTICLE | DIAMETER (mm) | HEIGHT (mm) | CAPACITY (Lt) | WEIGHT EMPTY (Kg) |
| COS-300FRES-2P | 630 | 1800 | 279 | 130 |
| COS-500FRES-2P | 850 | 1800 | 427 | 174 |
| COS-800FRES-2P | 1050 | 1800 | 691 | 249 |
| COS-1000FRES-2P | 1050 | 2000 | 810 | 284 |
| COS-1500FRES-2P | 1400 | 1800 | 1555 | 371 |
| COS-2000FRES-2P | 1400 | 2000 | 1841 | 413 |
Upon request, the tanks may be delivered with
Electric back-up and thermostat 1 ½” – 4 kW
Three-phase electric back-up and thermostat 1 ½” of power 6 or 9 kW




