Description
Available model table
Remark: the systems below may be modified by changing the collector number and / or model
| MODEL | COLLECTOR MODEL | No OF COLLECTORS | PUMP STATION | MOUNTING STRUCTURE | |
|---|---|---|---|---|---|
| SK-160/2,53 | EPI 54 | 1 x 2,53 m² | DN 20 – ¾’’ | 1 x single collector | |
| SK-200/2,53 | EPI 54 | 1 x 2,53 m² | DN 20 – ¾’’ | 1 x single collector | |
| SK-200/4,00 | EPI 25 | 2 x 2,00 m² | DN 20 – ¾’’ | 1 x double collector | |
| SK-300/4,00 | EPI 25 | 2 x 2,00 m² | DN 20 – ¾’’ | 1 x double collector | |
| SK-300/5,06 | EPI 54 | 2 x 2,53 m² | DN 20 – ¾’’ | 1 x double collector | |
| SK-500/6,00 | EPI 25 | 3 x 2,00 m² | DN 20 – ¾’’ | 1 x double collector + 1 x single collector | |
| SK-800/8,00 | EPI 25 | 4 x 2,05 m² | DN 20 – ¾’’ | 2 x double collector | |
| SK-1000/12,00 | EPI 25 | 6 x 2,05 m² | DN 20 – ¾’’ | 3 x double collector |








